OFICIAL · identidade por CNS

CARTÓRIO DE REGISTRO DE IMÓVEIS, HIPOTECAS E TITULOS E DOCUMENTOS

Barra / BA · CNS 010694

Concurso e vaga relacionada

Vínculos abaixo existem somente quando o CNS foi explicitamente importado de documento oficial do concurso.

Arrecadação e produtividade

Carregando métricas…

OFICIAL: arrecadação/atos conforme fonte pública reproduzida. Arrecadação bruta não equivale a lucro líquido.

Histórico nominal

PeríodoAtosArrecadação bruta declarada
De 01/01/2005 até 31/12/2005528R$ 55.879,11
De 01/01/2006 até 31/12/2006588R$ 45.858,85
De 01/01/2007 até 30/06/2007204R$ 24.046,40
De 01/01/2008 até 30/06/2008236R$ 17.820,20
De 01/01/2009 até 30/06/2009191R$ 12.797,00
De 01/01/2010 até 30/06/2010279R$ 20.275,20
De 01/01/2011 até 30/06/2011228R$ 28.802,40
De 01/01/2012 até 30/06/2012323R$ 148.600,96
De 01/01/2013 até 30/06/2013349R$ 358.916,52
De 01/01/2014 até 30/06/2014927R$ 173.430,19
De 01/01/2015 até 30/06/2015677R$ 177.974,18
De 01/01/2016 até 30/06/2016772R$ 158.592,33
De 01/01/2017 até 30/06/2017398R$ 94.050,49
De 01/01/2018 até 30/06/2018713R$ 103.577,12
De 01/01/2019 até 30/06/2019663R$ 117.482,05
De 01/01/2020 até 30/06/20201319R$ 185.848,82
De 01/01/2021 até 30/06/20211390R$ 169.638,20
De 01/01/2022 até 30/06/20221379R$ 171.776,76
De 01/01/2023 até 30/06/20231259R$ 319.152,77
De 01/01/2024 até 30/06/20241545R$ 219.565,24
De 01/01/2025 até 30/06/20251354R$ 234.810,05
De 01/01/2026 até 30/06/20261496R$ 355.751,57
De 01/07/2007 até 31/12/20070R$ 0,00
De 01/07/2008 até 31/12/2008244R$ 23.023,60
De 01/07/2009 até 31/12/2009255R$ 28.441,20
De 01/07/2010 até 31/12/2010337R$ 34.878,90
De 01/07/2011 até 31/12/2011303R$ 72.972,80
De 01/07/2012 até 31/12/2012405R$ 188.852,51
De 01/07/2013 até 31/12/2013538R$ 237.443,60
De 01/07/2014 até 31/12/2014409R$ 138.674,20
De 01/07/2015 até 31/12/2015638R$ 198.652,24
De 01/07/2016 até 31/12/2016922R$ 221.164,60
De 01/07/2017 até 31/12/20171530R$ 230.712,12
De 01/07/2018 até 31/12/2018718R$ 122.165,39
De 01/07/2019 até 31/12/20191934R$ 258.576,38
De 01/07/2020 até 31/12/2020932R$ 166.767,30
De 01/07/2021 até 31/12/20211222R$ 147.812,77
De 01/07/2022 até 31/12/20221441R$ 566.256,08
De 01/07/2023 até 31/12/20231278R$ 276.744,09
De 01/07/2024 até 31/12/20241599R$ 256.200,78
De 01/07/2025 até 31/12/20251544R$ 317.018,00

Território e contexto econômico

Carregando indicadores territoriais…

Fontes e divergências

Carregando evidências oficiais…
Ver divergências registradas →

Mudanças observadas

Carregando…