OFICIAL · identidade por CNS

Cartório do 2° Ofício da Comarca de Manicoré

Manicoré / AM · CNS 004390

Concurso e vaga relacionada

Vínculos abaixo existem somente quando o CNS foi explicitamente importado de documento oficial do concurso.

Arrecadação e produtividade

Carregando métricas…

OFICIAL: arrecadação/atos conforme fonte pública reproduzida. Arrecadação bruta não equivale a lucro líquido.

Histórico nominal

PeríodoAtosArrecadação bruta declarada
De 01/01/2005 até 31/12/20051005R$ 5.025,00
De 01/01/2006 até 31/12/20061955R$ 9.775,00
De 01/01/2007 até 30/06/2007363R$ 1.815,00
De 01/01/2008 até 30/06/20083003R$ 13.018,00
De 01/01/2009 até 30/06/20092467R$ 12.180,00
De 01/01/2010 até 30/06/20101678R$ 11.825,00
De 01/01/2011 até 30/06/20113455R$ 43.099,19
De 01/01/2012 até 30/06/20123455R$ 53.647,42
De 01/01/2013 até 30/06/20135648R$ 42.933,45
De 01/01/2014 até 30/06/20144022R$ 41.282,77
De 01/01/2015 até 30/06/20156228R$ 70.021,15
De 01/01/2016 até 30/06/20163377R$ 72.143,72
De 01/01/2017 até 30/06/20174688R$ 110.965,71
De 01/01/2018 até 30/06/20186876R$ 165.968,77
De 01/01/2019 até 30/06/20195697R$ 130.738,95
De 01/01/2020 até 30/06/20202954R$ 90.193,39
De 01/01/2021 até 30/06/20215036R$ 123.313,50
De 01/01/2022 até 30/06/20225478R$ 191.545,02
De 01/01/2023 até 30/06/2023941R$ 45.507,38
De 01/01/2024 até 30/06/20240R$ 0,00
De 01/01/2025 até 30/06/20250R$ 0,00
De 01/01/2026 até 30/06/2026Não disponível
De 01/07/2007 até 31/12/20070R$ 0,00
De 01/07/2008 até 31/12/2008913R$ 14.224,00
De 01/07/2009 até 31/12/20093282R$ 24.619,00
De 01/07/2010 até 31/12/20102193R$ 12.693,61
De 01/07/2011 até 31/12/20113455R$ 43.727,96
De 01/07/2012 até 31/12/20125089R$ 40.200,94
De 01/07/2013 até 31/12/20134079R$ 60.715,20
De 01/07/2014 até 31/12/20144785R$ 83.442,05
De 01/07/2015 até 31/12/20155124R$ 82.082,00
De 01/07/2016 até 31/12/20164219R$ 97.151,88
De 01/07/2017 até 31/12/20177320R$ 131.259,39
De 01/07/2018 até 31/12/20187259R$ 101.476,55
De 01/07/2019 até 31/12/20194387R$ 121.819,73
De 01/07/2020 até 31/12/20203850R$ 134.030,89
De 01/07/2021 até 31/12/20214234R$ 149.660,52
De 01/07/2022 até 31/12/20224332R$ 178.718,08
De 01/07/2023 até 31/12/20230R$ 0,00
De 01/07/2024 até 31/12/20240R$ 0,00
De 01/07/2025 até 31/12/20250R$ 0,00

Território e contexto econômico

Carregando indicadores territoriais…

Fontes e divergências

Carregando evidências oficiais…
Ver divergências registradas →

Mudanças observadas

Carregando…