OFICIAL · identidade por CNS

10º Ofício de Registro Civil de Pessoas Naturais

Manaus / AM · CNS 004341

Concurso e vaga relacionada

Vínculos abaixo existem somente quando o CNS foi explicitamente importado de documento oficial do concurso.

Arrecadação e produtividade

Carregando métricas…

OFICIAL: arrecadação/atos conforme fonte pública reproduzida. Arrecadação bruta não equivale a lucro líquido.

Histórico nominal

PeríodoAtosArrecadação bruta declarada
De 01/01/2005 até 31/12/2005137R$ 560,00
De 01/01/2006 até 31/12/20062156R$ 48.300,00
De 01/01/2007 até 30/06/20073995R$ 17.520,00
De 01/01/2008 até 30/06/2008389R$ 55.725,00
De 01/01/2009 até 30/06/2009558R$ 69.560,00
De 01/01/2010 até 30/06/20109206R$ 80.872,14
De 01/01/2011 até 30/06/20118954R$ 125.152,37
De 01/01/2012 até 30/06/2012308284R$ 172.603,47
De 01/01/2013 até 30/06/20139120R$ 105.600,00
De 01/01/2014 até 30/06/20149287R$ 224.608,98
De 01/01/2015 até 30/06/20152440R$ 238.346,57
De 01/01/2016 até 30/06/201610805R$ 251.796,98
De 01/01/2017 até 30/06/201726867R$ 360.379,85
De 01/01/2018 até 30/06/201819920R$ 243.574,40
De 01/01/2019 até 30/06/201914664R$ 516.867,51
De 01/01/2020 até 30/06/202012758R$ 345.029,72
De 01/01/2021 até 30/06/202112656R$ 235.712,46
De 01/01/2022 até 30/06/202212111R$ 402.278,58
De 01/01/2023 até 30/06/202313039R$ 471.468,56
De 01/01/2024 até 30/06/20249287R$ 224.608,98
De 01/01/2025 até 30/06/202513929R$ 680.758,44
De 01/01/2026 até 30/06/202621103R$ 1.119.627,26
De 01/07/2007 até 31/12/2007350R$ 44.820,00
De 01/07/2008 até 31/12/2008608R$ 76.667,00
De 01/07/2009 até 31/12/2009762906R$ 99.522,16
De 01/07/2010 até 31/12/20108931R$ 109.368,64
De 01/07/2011 até 31/12/20119804R$ 199.603,49
De 01/07/2012 até 31/12/2012501162R$ 189.322,00
De 01/07/2013 até 31/12/20139658R$ 260.931,80
De 01/07/2014 até 31/12/20148128R$ 270.990,69
De 01/07/2015 até 31/12/20155522R$ 308.662,63
De 01/07/2016 até 31/12/201625446R$ 226.013,33
De 01/07/2017 até 31/12/201721695R$ 445.418,73
De 01/07/2018 até 31/12/201819450R$ 285.353,25
De 01/07/2019 até 31/12/201927624R$ 576.825,34
De 01/07/2020 até 31/12/202014869R$ 488.603,42
De 01/07/2021 até 31/12/202115640R$ 236.812,45
De 01/07/2022 até 31/12/202212862R$ 504.859,65
De 01/07/2023 até 31/12/202313436R$ 361.025,82
De 01/07/2024 até 31/12/20245724R$ 656.978,32
De 01/07/2025 até 31/12/202517360R$ 1.108.037,23

Território e contexto econômico

Carregando indicadores territoriais…

Fontes e divergências

Carregando evidências oficiais…
Ver divergências registradas →

Mudanças observadas

Carregando…